SWC
Structural Countersunk Wood Screw
SWC is a countersunk structural screw designed for load-bearing wood structures. The SWC screw has a milling thread to allow for smoothdriving of the shank. The countersunk head gives flush fitting while allowing the wood members to close up firmly.
CE-merkitty
Tekninen hyväksyntä
Käyttöluokka 2
Yellow electro-galvanized steel
Indoor
Solid Wood
Tuotteen yksityiskohdat
Ominaisuudet
Features:
- No pre-drilling required
- High withdrawal resistance
- Milling thread allows smooth driving
- Countersunk head
Material
Steel - Electrogalvanised yellow zinc coating
Sovellus
Application:
- Wood to wood
advantage
The countersunk head with milling ribs on the underside of the head can be
and flush with the surface of the wood, creating a harmonious appearance.
The cutting point design in combination with the reaming shank ensures efficient and
smooth screwing with a simultaneous minimization of the
insertion resistance and reducing the splitting effect.
Tekniset tiedot
Product dimensions
Tuotenro | Item code | NOBB nr. | Gunnebo art. nr. | Fastener dimensions [mm] | |||||
---|---|---|---|---|---|---|---|---|---|
d | l | tfix | dh | lg | bit | ||||
SWC6.0X200 | 75346 | 55838894 | 71979 | 6 | 200 | 130 | 11.8 | 70 | T-30 |
SWC6.0X220 | 75347 | 55838932 | 71980 | 220 | 150 | 11.8 | 70 | T-30 | |
SWC6.0X240 | 75348 | 55838913 | 71991 | 240 | 170 | 11.8 | 70 | T-30 | |
SWC6.0X260 | 75349 | 55838943 | 71992 | 260 | 190 | 11.8 | 70 | T-30 | |
SWC6.0X280 | 75350 | 55838924 | 71993 | 280 | 190 | 11.8 | 70 | T-30 | |
SWC6.0X300 | 75351 | 55838905 | 71994 | 300 | 230 | 11.8 | 70 | T-30 | |
SWC8.0X80 | 75352 | 55836374 | 76789 | 8 | 80 | 30 | 14.6 | 50 | T-40 |
SWC8.0X100 | 75353 | 55836366 | 71996 | 100 | 50 | 14.6 | 50 | T-40 | |
SWC8.0X120 | 75354 | 55836298 | 71997 | 120 | 40 | 14.6 | 80 | T-40 | |
SWC8.0X140 | 75355 | 55836385 | 71998 | 140 | 60 | 14.6 | 80 | T-40 | |
SWC8.0X160 | 75356 | 55836253 | 71999 | 160 | 80 | 14.6 | 80 | T-40 | |
SWC8.0X180 | 75357 | 55836393 | 72000 | 180 | 100 | 14.6 | 80 | T-40 | |
SWC8.0X200 | 75358 | 55836321 | 76781 | 200 | 120 | 14.6 | 80 | T-40 | |
SWC8.0X220 | 75359 | 55836317 | 76783 | 220 | 140 | 14.6 | 80 | T-40 | |
SWC8.0X240 | 75360 | 55836245 | 76784 | 240 | 160 | 14.6 | 80 | T-40 | |
SWC8.0X260 | 75361 | 55836340 | 76785 | 260 | 180 | 14.6 | 80 | T-40 | |
SWC8.0X280 | 75362 | 55836302 | 76786 | 280 | 200 | 14.6 | 80 | T-40 | |
SWC8.0X300 | 75363 | 55836272 | 76787 | 300 | 220 | 14.6 | 80 | T-40 | |
SWC8.0X320 | 75364 | 55836336 | 76788 | 320 | 240 | 14.6 | 80 | T-40 | |
SWC8.0X340 | 75365 | 55836355 | 72008 | 340 | 260 | 14.6 | 80 | T-40 | |
SWC8.0X360 | 75366 | 55836264 | 72009 | 360 | 280 | 14.6 | 80 | T-40 | |
SWC8.0X380 | 75367 | 55836283 | 72010 | 380 | 300 | 14.6 | 80 | T-40 | |
SWC8.0X400 | 75368 | 55836234 | 72011 | 400 | 320 | 14.6 | 80 | T-40 | |
SWC10.0X100 | 76916 | 60019777 | 76922 | 10 | 100 | 50 | 17.8 | 50 | T-40 |
SWC10.0X120 | 76917 | 60019778 | 76923 | 120 | 70 | 17.8 | 50 | T-40 | |
SWC10.0X140 | 76918 | 60019779 | 76924 | 140 | 60 | 17.8 | 80 | T-40 | |
SWC10.0X160 | 75369 | 55838803 | 76769 | 160 | 80 | 17.8 | 80 | T-40 | |
SWC10.0X180 | 75370 | 55838818 | 72013 | 180 | 100 | 17.8 | 80 | T-40 | |
SWC10.0X200 | 75371 | 55838822 | 76770 | 200 | 120 | 17.8 | 80 | T-40 | |
SWC10.0X220 | 75372 | 55838837 | 76771 | 220 | 140 | 17.8 | 80 | T-40 | |
SWC10.0X240 | 75373 | 55838765 | 76775 | 240 | 160 | 17.8 | 80 | T-40 | |
SWC10.0X260 | 75374 | 55838841 | 76776 | 260 | 180 | 17.8 | 80 | T-40 | |
SWC10.0X280 | 75375 | 55838856 | 76778 | 280 | 200 | 17.8 | 80 | T-40 | |
SWC10.0X300 | 75376 | 55838773 | 76780 | 300 | 220 | 17.8 | 80 | T-40 | |
SWC10.0X320 | 75377 | 55836226 | 72185 | 320 | 240 | 17.8 | 80 | T-40 | |
SWC10.0X340 | 75378 | 55838784 | 72020 | 340 | 260 | 17.8 | 80 | T-40 | |
SWC10.0X360 | 75379 | 55838860 | 72021 | 360 | 280 | 17.8 | 80 | T-40 | |
SWC10.0X380 | 75380 | 55838875 | 72022 | 380 | 300 | 17.8 | 80 | T-40 | |
SWC10.0X400 | 75381 | 55838792 | 72023 | 400 | 320 | 17.8 | 80 | T-40 |
Product characteristic properties
Tuotenro | Product characteristic properties | |||||
---|---|---|---|---|---|---|
Characteristic Yield Moment – My,k [My.k] [Nm] | Characteristic withdrawal parameter - fax,k,90° [fax.k.90°] [N/mm²] | Characteristic head pull-through parameter - fhead,k [fhead.k] [N/mm²] | Characteristic tensile capacity - ftens,k [ftens.k] [kN] | Characteristic torsional strength - ftor,k [ftor.k] [Nm] | Torsonial ratio | |
SWC6.0X200 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X220 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X240 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X260 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X280 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X300 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC8.0X80 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X100 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X120 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X140 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X160 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X180 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X200 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X220 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X240 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X260 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X280 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X300 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X320 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X340 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X360 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X380 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X400 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC10.0X100 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X120 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X140 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X160 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X180 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X200 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X220 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X240 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X260 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X280 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X300 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X320 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X340 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X360 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X380 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X400 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
Sertifiointi
Euroopan tekninen arviointi (ETA)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)