Tuotenro | Tuotenumero | DB nr. | NOBB nr. | Mitat [mm] | Qty/box | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | l | dh | d1 | ht | lg | Bit | |||||
TTF4.2X35 PH Collated | 74279 | 1949796 | 53293342 | 4.2 | 35 | 7 | 2.6 | 10 | 21 | PH2 | 1000 |
TTF4.2X45 PH Collated | 74280 | 1949797 | 53293357 | 45 | 7 | 2.6 | 20 | 27 | PH2 | 1000 | |
TTF4.2X50 PH Collated | 74281 | 1949798 | 53293361 | 50 | 7 | 2.6 | 25 | 30 | PH2 | 1000 |
* Flat tape collated for standard auto-feed screwdrivers
Tuotenro | Taivutuslujuus - My,k [Nmm] | Tyypillinen vetoparametri - fax,k,90° [N/mm²] | Tyypillinen läpivetoparametri - fhead,k [N/mm²] | Tyypillinen vetolujuus - ftens,k [kN] |
---|---|---|---|---|
TTF4.2X35 PH2 | 4545 | 10.2 | - | 6.6 |
TTF4.2X45 PH2 | 4545 | 10.2 | - | 6.6 |
TTF4.2X45 PH Bulk | 4545 | 10.2 | - | 6.6 |
TTF4.2X55 PH2 | 4545 | 10.2 | - | 6.6 |
TTF4.2X55 PH Bulk | 4545 | 10.2 | - | 6.6 |
TTF4.2X55 PH Bulk XL | 4545 | 10.2 | - | 6.6 |
TTF4.2X35 PH Collated | 4545 | 10.2 | - | 6.6 |
TTF4.2X45 PH Collated | 4545 | 10.2 | - | 6.6 |
TTF4.2X50 PH Collated | 4545 | 10.2 | - | - |
Simpson Strong-Tie provides products and technology that help people design and build safer, stronger structures.
As a pioneer in the building industry and a world leader in structural solutions, we have an unmatched passion for problem solving through skilful engineering and thoughtful innovation. Our dedication to pursuing ever-better construction products and technology and to surrounding our customers with exceptional service and support has been core to our mission since 1956.
Bruksvägen 2
59375 Gunnebo
Ruotsi