Tuotenro | Tuotenumero | NOBB nr. | Mitat [mm] | ||||
---|---|---|---|---|---|---|---|
d | l | dh | lg | Bit | |||
TTUFP3.0X15* | 74511 | 53294496 | 3 | 15 | 5.5 | 15 | T-10 |
TTUFP3.0X20* | 74513 | 53294500 | 20 | 5.5 | 20 | T-10 | |
TTUFP3.5X15* | 74512 | 53294515 | 3.5 | 15 | 6.6 | 15 | T-15 |
TTUFP3.5X20* | 74514 | 53294526 | 20 | 6.6 | 20 | T-15 | |
TTUFP3.5X25* | 74515 | 53294534 | 25 | 6.6 | 25 | T-15 | |
TTUFP3.5X30* | 74517 | 53294545 | 30 | 6.6 | 30 | T-15 | |
TTUFP4.0X15* | 74518 | 53294553 | 4 | 15 | 7.6 | 15 | T-20 |
TTUFP4.0X20* | 74519 | 53294564 | 20 | 7.6 | 20 | T-20 | |
TTUFP4.0X25* | 74520 | 53294572 | 25 | 7.6 | 25 | T-20 | |
TTUFP4.0X30* | 74521 | 53294583 | 30 | 7.6 | 30 | T-20 | |
TTUFP4.0X35* | 74522 | 53294598 | 35 | 7.6 | 35 | T-20 | |
TTUFP4.0X40* | 74523 | 53294602 | 40 | 7.6 | 40 | T-20 | |
TTUFP4.0X50* | 74524 | 53294617 | 50 | 7.6 | 30 | T-20 | |
TTUFP5.0X30 | 74525 | 53294621 | 5 | 30 | 9.7 | 26 | T-25 |
TTUFP5.0X40 | 74526 | 53294636 | 40 | 9.7 | 36 | T-25 | |
TTUFP5.0X50 | 74527 | 53294640 | 50 | 9.7 | 30 | T-25 | |
TTUFP5.0X60 | 74528 | 53294655 | 60 | 9.7 | 35 | T-25 | |
TTUFP5.0X70 | 74529 | 53294666 | 70 | 9.7 | 40 | T-25 | |
TTUFP5.0X80 | 74530 | 53294674 | 80 | 9.7 | 50 | T-25 | |
TTUFP6.0X40 | 74532 | 53294693 | 6 | 40 | 11.7 | 35 | T-30 |
TTUFP6.0X50 | 74533 | 53294704 | 50 | 11.7 | 30 | T-30 | |
TTUFP6.0X60 | 74534 | 53294712 | 60 | 11.7 | 35 | T-30 | |
TTUFP6.0X70 | 74535 | 53294723 | 70 | 11.7 | 40 | T-30 | |
TTUFP6.0X80 | 74536 | 53294738 | 80 | 11.7 | 50 | T-30 | |
TTUFP6.0X100 | 74531 | 53294685 | 100 | 11.7 | 60 | T-30 |
* not covered by CE marking
Tuotenro | Tuotteen ominaisuudet | |||
---|---|---|---|---|
Taivutuslujuus - My,k [My.k] [Nmm] | Tyypillinen vetoparametri - fax,k,90° [fax.k.90°] [N/mm²] | Tyypillinen läpivetoparametri - fhead,k [fhead.k] [N/mm²] | Tyypillinen vetolujuus - ftens,k [ftens.k] [kN] | |
TTUFP5.0X30 | 6720 | 15 | 16.9 | 7.9 |
TTUFP5.0X40 | 6720 | 15 | 16.9 | 7.9 |
TTUFP5.0X50 | 6720 | 15 | 16.9 | 7.9 |
TTUFP5.0X60 | 6720 | 15 | 16.9 | 7.9 |
TTUFP5.0X70 | 6720 | 15 | 16.9 | 7.9 |
TTUFP5.0X80 | 6720 | 15 | 16.9 | 7.9 |
TTUFP6.0X40 | 9500 | 12.5 | 17.4 | 11.1 |
TTUFP6.0X50 | 9500 | 12.5 | 17.4 | 11.1 |
TTUFP6.0X60 | 9500 | 12.5 | 17.4 | 11.1 |
TTUFP6.0X70 | 9500 | 12.5 | 17.4 | 11.1 |
TTUFP6.0X80 | 9500 | 12.5 | 17.4 | 11.1 |
TTUFP6.0X100 | 9500 | 12.5 | 17.4 | 11.1 |
Simpson Strong-Tie provides products and technology that help people design and build safer, stronger structures.
As a pioneer in the building industry and a world leader in structural solutions, we have an unmatched passion for problem solving through skilful engineering and thoughtful innovation. Our dedication to pursuing ever-better construction products and technology and to surrounding our customers with exceptional service and support has been core to our mission since 1956.
Bruksvägen 2
59375 Gunnebo
Ruotsi