Tuotenro | Tuotenumero | Mitat [mm] | Paino [kg] | ||||
---|---|---|---|---|---|---|---|
d | l | dh | lg | Bit | |||
TTZNFP4.0X30* | 74537 | 4 | 30 | 8 | 30 | T-20 | 0.002 |
TTZNFP4.0X40* | 74538 | 40 | 8 | 40 | T-20 | 0.003 | |
TTZNFP4.0X50* | 74539 | 50 | 8 | 30 | T-20 | 0.003 | |
TTZNFP5.0X40 | 74540 | 5 | 40 | 9.7 | 36 | T-25 | 0.004 |
TTZNFP5.0X50 | 74541 | 50 | 9.7 | 30 | T-25 | 0.005 | |
TTZNFP5.0X60 | 74542 | 60 | 9.7 | 35 | T-25 | 0.006 | |
TTZNFP5.0X70 | 74543 | 70 | 9.7 | 40 | T-25 | 0.006 |
* not covered by CE marking
Tuotenro | Tuotteen ominaisuudet | |||
---|---|---|---|---|
Taivutuslujuus - My,k [My.k] [Nmm] | Tyypillinen vetoparametri - fax,k,90° [fax.k.90°] [N/mm²] | Tyypillinen läpivetoparametri - fhead,k [fhead.k] [N/mm²] | Tyypillinen vetolujuus - ftens,k [ftens.k] [kN] | |
TTZNFP5.0X40 | 6720 | 15 | 16.9 | 7.9 |
TTZNFP5.0X50 | 6720 | 15 | 16.9 | 7.9 |
TTZNFP5.0X60 | 6720 | 15 | 16.9 | 7.9 |
TTZNFP5.0X70 | 6720 | 15 | 16.9 | 7.9 |
Refer to relevant ITTR or ETA for more details
Simpson Strong-Tie provides products and technology that help people design and build safer, stronger structures.
As a pioneer in the building industry and a world leader in structural solutions, we have an unmatched passion for problem solving through skilful engineering and thoughtful innovation. Our dedication to pursuing ever-better construction products and technology and to surrounding our customers with exceptional service and support has been core to our mission since 1956.
Bruksvägen 2
59375 Gunnebo
Ruotsi