BSNN-Z
Palkkikenkä, ZPRO
Joist hangers are used for the connection of secondary beams to main beams or posts.
ZPRO coating is a unique coating - corresponding to a zinc layer of approx. 55 μm
CE-merkitty
Tekninen hyväksyntä
Käyttöluokka 3
Outdoor
ZPRO
Tuotteen yksityiskohdat
Ominaisuudet
Material
- Steel quality:
S250GD + ZPRO - Corrosion protection:
ZPRO coating - corresponding to a zinc layer of approx. 55 μm
Benefits
- The BSNN-Z joist hangers are also approved for three-axle loads.
- Connections to concrete, steel and masonry are permissible, see static values.
Sovellus
Suitable On
- Supporting member:
Solid wood, engineered wood, concrete, steel - Supported member:
Solid wood, engineered wood
When to Use
- For connections of secondary beams made of wood or engineered wood to main beams / posts made of engineered wood or concrete / steel.
Tekniset tiedot
Product dimensions
Tuotenro | DB nr. | NOBB nr. | Joist Dimensions [mm] | Product dimensions [mm] | Header holes | Joist holes | Box Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 [mm] | Ø11.5 [mm] | Ø5 [mm] | ||||||
min | max | min | max | |||||||||||||
BSNN45/93Z | 2125769 | - | 43 | 45 | 102 | 139 | 45 | 92 | 60 | 27 | 63 | 2 | 8 | 2 | 6 | 50 |
BSNN45/138Z | 2125775 | - | 43 | 45 | 148 | 206 | 45 | 138 | 60 | 27 | 63 | 2 | 16 | 2 | 10 | 40 |
BSNN45/168Z | 2125778 | - | 43 | 45 | 178 | 251 | 45 | 168 | 60 | 27 | 63 | 2 | 18 | 4 | 12 | 40 |
BSNN48/91Z | - | 57071000 | 46 | 48 | 101 | 136 | 48 | 91 | 60 | 27 | 63 | 2 | 8 | 2 | 6 | 50 |
BSNN48/136Z | - | 57071015 | 46 | 48 | 146 | 204 | 48 | 136 | 60 | 27 | 63 | 2 | 16 | 2 | 10 | 40 |
BSNN48/166Z | - | 57071026 | 46 | 48 | 176 | 249 | 48 | 166 | 60 | 27 | 63 | 2 | 18 | 4 | 12 | 40 |
Product capacities - Timber to timber - full nailing
Tuotenro | Product capacities - Timber to timber - Full nailing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |||||||||||||||||
Qty | Qty | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | |
BSNN45/93Z | 8 | 6 | 7.2 | 8.4 | - | - | 16.1 | 4.7 | 4.7 | - | - | 4.6 | 3.4 | 3.9 | - | - | 9.5 | 3.7 | 4.4 | - | - | 11.5 |
BSNN45/138Z | 16 | 10 | 17.1 | 19.9 | - | - | 27 | 6.6 | 6.6 | - | - | 6.5 | 6.7 | 7.7 | - | - | 17.3 | 6.1 | 7.4 | - | - | 19.1 |
BSNN45/168Z | 18 | 12 | 22.1 | 25.4 | - | - | 31.5 | 7.4 | 7.4 | - | - | 7.3 | 7.8 | 9 | - | - | 20.4 | 7.3 | 8.9 | - | - | 23 |
BSNN48/91Z | 8 | 6 | 7.1 | 8.4 | - | - | 15.9 | 5 | 5 | - | - | 5 | 3.4 | 3.9 | - | - | 9.5 | 3.7 | 4.4 | - | - | 11.5 |
BSNN48/136Z | 16 | 10 | 16.9 | 19.7 | - | - | 27 | 7 | 7 | - | - | 7 | 6.7 | 7.7 | - | - | 17.3 | 6.1 | 7.4 | - | - | 19.1 |
BSNN48/166Z | 18 | 12 | 21.9 | 25.2 | - | - | 31.5 | 7.9 | 7.9 | - | - | 7.9 | 7.8 | 9 | - | - | 20.4 | 7.3 | 8.9 | - | - | 23 |
The uplift capacities R2.k are determine for a joist with a height of 4/3x B (B = height of BSNN). Also for connection with partial nailing.
For smaller sizes may it be possible to determine a higher capacity according to the ETA.
Combined load:
Product capacities - Timber to timber - Partial nailing
Tuotenro | Product capacities - Timber to timber - Partial nailing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |||||||||||||||||
Qty | Qty | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | CNA 4.0x35 | CNA 4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA 5.0x40 | |
BSNN45/93Z | 6 | 3 | 6.4 | 7.4 | - | - | 11.3 | 3.8 | 4.5 | - | - | 4.6 | 1.3 | 1.4 | - | - | 1.7 | 2.8 | 3.1 | - | - | 5.7 |
BSNN45/138Z | 10 | 6 | 11.5 | 13.3 | - | - | 18 | 6.6 | 6.6 | - | - | 6.5 | 2.4 | 2.7 | - | - | 3.3 | 6.1 | 7.4 | - | - | 11.5 |
BSNN45/168Z | 12 | 6 | 13.3 | 14.6 | - | - | 18 | 7.4 | 7.4 | - | - | 7.3 | 2.9 | 3.2 | - | - | 3.9 | 7.3 | 8.9 | - | - | 11.5 |
BSNN48/91Z | 6 | 3 | 6.3 | 7.4 | - | - | 11.3 | 3.8 | 4.5 | - | - | 5 | 1.3 | 1.4 | - | - | 1.7 | 2.8 | 3.1 | - | - | 5.7 |
BSNN48/136Z | 10 | 6 | 11.4 | 13.2 | - | - | 18 | 7 | 7 | - | - | 7 | 2.4 | 2.7 | - | - | 3.3 | 6.1 | 7.4 | - | - | 11.5 |
BSNN48/166Z | 12 | 6 | 13.3 | 14.6 | - | - | 18 | 7.9 | 7.9 | - | - | 7.9 | 2.9 | 3.2 | - | - | 3.9 | 7.3 | 8.9 | - | - | 11.5 |
Combined load:
Asennus
Asennus
Fixing
- Timber support:
CNA-G 4.0xl or CSA-Z 5.0xl - Steel Support:
Bolt M10 - Concrete Support:
Anchor M10
Sertifiointi
Suorituskykyvakuutus (DoP)
uk-dop-e06-0270-issue-6.pdf
(97.22 KB)
uk-dop-e06-0270-issue-5.pdf
(42.13 KB)
uk-dop-e06-0270-issue-4.pdf
(42.18 KB)
995c4380357c32ba7cedd75630244e75762cfbf9.pdf
(34.88 KB)
25094a836344f558ba0765b8df770af81e7c45a7.pdf
(31.95 KB)
Euroopan tekninen arviointi (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)