R-LX-HF-ZF
Concrete screw hexagonal head with zink flake coating
CE-merkitty
Tekninen hyväksyntä
Käyttöluokka 3
Outdoor
Tekniset tiedot
Dimensjon
Tuotenro | Item Code | NOBB nr. | Dimensjon |
Antall pr. eske | |||
---|---|---|---|---|---|---|---|
d [mm] | L [mm] | Skivediameter [mm] | Top [mm] | ||||
R-LX-05X50-HF | 76836 | 58072632 | 6.3 | 50 | 12 | 8 | 50 |
R-LX-05x75-HF | 76837 | 58072643 | 6.3 | 75 | 12 | 8 | 50 |
R-LX-06X50-HF | 76838 | 58072658 | 7.5 | 50 | 14 | 10 | 50 |
R-LX-06X75-HF | 76839 | 58072662 | 7.5 | 75 | 14 | 10 | 50 |
R-LX-06X100-HF | 76840 | 58072677 | 7.5 | 100 | 14 | 10 | 50 |
R-LX-06X130-HF | 76841 | 58072681 | 7.5 | 130 | 14 | 10 | 50 |
R-LX-08X60-HF | 76842 | 58072696 | 10 | 60 | 18 | 13 | 25 |
R-LX-08X75-HF | 76843 | 58072700 | 10 | 75 | 18 | 13 | 25 |
R-LX-08X100-HF | 76844 | 58072715 | 10 | 100 | 18 | 13 | 25 |
R-LX-08X130-HF | 76845 | 58072726 | 10 | 130 | 18 | 13 | 25 |
R-LX-10X85-HF | 76846 | 58072734 | 12.5 | 85 | 22 | 15 | 25 |
R-LX-10X100-HF | 76847 | 58072745 | 12.5 | 100 | 22 | 15 | 25 |
R-LX-10X120-HF | 76848 | 58072753 | 12.5 | 120 | 22 | 15 | 25 |
Anbefalt last
Tuotenro | Anbefalt last | |||||||
---|---|---|---|---|---|---|---|---|
Standard forankringsdybde | Redusert forankringsdybde | |||||||
UTTREKKSKRAFT - NRd | TVERRKRAFT - VRd | UTTREKKSKRAFT - NRd | TVERRKRAFT - VRd | |||||
IKKE-SPRUKKET BETONG C20 / 25 [kN] | SPRUKKET BETONG C20 / 25 [kN] | IKKE-SPRUKKET BETONG [kN] | SPRUKKET BETONG C20 / 25 [kN] | IKKE-SPRUKKET BETONG C20 / 25 [kN] | SPRUKKET BETONG C20 / 25 [kN] | IKKE-SPRUKKET BETONG C20 / 25 [kN] | SPRUKKET BETONG C20 / 25 [kN] | |
R-LX-05X50-HF | 2.8 | 1.8 | 4.4 | 3.1 | - | - | - | - |
R-LX-05x75-HF | 2.8 | 1.8 | 4.4 | 3.1 | - | - | - | - |
R-LX-06X50-HF | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
R-LX-06X75-HF | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
R-LX-06X100-HF | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
R-LX-06X130-HF | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
R-LX-08X60-HF | 9.3 | 6.2 | 9.3 | 6.6 | 5.2 | 3.6 | 5.2 | 3.7 |
R-LX-08X75-HF | 9.3 | 6.2 | 9.3 | 6.6 | 5.2 | 3.6 | 5.2 | 3.7 |
R-LX-08X100-HF | 9.3 | 6.2 | 9.3 | 6.6 | 5.2 | 3.6 | 5.2 | 3.7 |
R-LX-08X130-HF | 9.3 | 6.2 | 9.3 | 6.6 | 5.2 | 3.6 | 5.2 | 3.7 |
R-LX-10X85-HF | 12.6 | 9 | 19.6 | 18 | 6.1 | 3.8 | 6.1 | 4.3 |
R-LX-10X100-HF | 12.6 | 9 | 19.6 | 18 | 6.1 | 3.8 | 6.1 | 4.3 |
R-LX-10X120-HF | 12.6 | 9 | 19.6 | 18 | 6.1 | 3.8 | 6.1 | 4.3 |
INSTALLATIONSDATA
Tuotenro | INSTALLATIONSDATA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hulldiameter i betongen [mm] | Hulldiameter i festeobjekt [df] [mm] | Maks. dreiemoment for slagskrutrekker [Timp,-max] [Nm] | Standard forankringsdybde | Redusert monteringsdybde | |||||||||||
Maks. tykkelse montert materiale [Tfix] [mm] | Reell hulldybde [h0] | Minimum forankringsdybde [hnom,s] [mm] | Minste tykkelse på betongen [hmin,s] [mm] | Minste avstand mellom festepunktene [smin,s] [mm] | Minimum kantavstand [cmin,s] [mm] | Maks. tykkelse montert materiale [Tfix] [mm] | Reell hulldybde [h0] | Minimum forankringsdybde [hnom,s] [mm] | Minste tykkelse på betongen [hmin,s] [mm] | Minste avstand mellom festepunktene [smin,s] [mm] | Minimum kantavstand [cmin,s] [mm] | ||||
R-LX-05X50-HF | 5 | 7 | 200 | 7 | L + 10 - tfix | 43 | 100 | 40 | 40 | - | L + 10 - tfix | - | - | - | - |
R-LX-05x75-HF | 5 | 7 | 200 | 32 | L + 10 - tfix | 43 | 100 | 40 | 40 | - | L + 10 - tfix | - | - | - | - |
R-LX-06X50-HF | 6 | 9 | 400 | - | L + 10 - tfix | 55 | 100 | 45 | 45 | 7 | L + 10 - tfix | 43 | 100 | 45 | 45 |
R-LX-06X75-HF | 6 | 9 | 400 | 20 | L + 10 - tfix | 55 | 100 | 45 | 45 | 32 | L + 10 - tfix | 43 | 100 | 45 | 45 |
R-LX-06X100-HF | 6 | 9 | 400 | 45 | L + 10 - tfix | 55 | 100 | 45 | 45 | 57 | L + 10 - tfix | 43 | 100 | 45 | 45 |
R-LX-06X130-HF | 6 | 9 | 400 | 75 | L + 10 - tfix | 55 | 100 | 45 | 45 | 87 | L + 10 - tfix | 43 | 100 | 45 | 45 |
R-LX-08X60-HF | 8 | 12 | 900 | - | L + 10 - tfix | 70 | 110 | 50 | 50 | 10 | L + 10 - tfix | 50 | 100 | 50 | 50 |
R-LX-08X75-HF | 8 | 12 | 900 | 5 | L + 10 - tfix | 70 | 110 | 50 | 50 | 25 | L + 10 - tfix | 50 | 100 | 50 | 50 |
R-LX-08X100-HF | 8 | 12 | 900 | 30 | L + 10 - tfix | 70 | 110 | 50 | 50 | 50 | L + 10 - tfix | 50 | 100 | 50 | 50 |
R-LX-08X130-HF | 8 | 12 | 900 | 60 | L + 10 - tfix | 70 | 110 | 50 | 50 | 80 | L + 10 - tfix | 50 | 100 | 50 | 50 |
R-LX-10X85-HF | 10 | 14 | 950 | - | L + 10 - tfix | 85 | 130 | 60 | 60 | 30 | L + 10 - tfix | 55 | 100 | 60 | 60 |
R-LX-10X100-HF | 10 | 14 | 950 | 15 | L + 10 - tfix | 85 | 130 | 60 | 60 | 45 | L + 10 - tfix | 55 | 100 | 60 | 60 |
R-LX-10X120-HF | 10 | 14 | 950 | 35 | L + 10 - tfix | 85 | 130 | 60 | 60 | 65 | L + 10 - tfix | 55 | 100 | 60 | 60 |